Fit & Sizing
Size Guide
Use EU sizing as the primary scale and compare against foot length.Measure both feet from heel to longest toe, then use the longer measurement. If you are between sizes, choose the larger size or contact us before ordering.
Women
| EU | UK | US | Foot length cm |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 |
| 36 | 3 | 5.5 | 22.6 |
| 37 | 4 | 6.5 | 23.4 |
| 38 | 5 | 7.5 | 24.2 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 6.5 | 9 | 25.8 |
| 41 | 7.5 | 10 | 26.6 |
| 42 | 8 | 10.5 | 27.3 |
Men
| EU | UK | US | Foot length cm |
|---|---|---|---|
| 39 | 5.5 | 6 | 24.6 |
| 40 | 6 | 6.5 | 25.4 |
| 41 | 7 | 7.5 | 26.2 |
| 42 | 8 | 8.5 | 26.9 |
| 43 | 9 | 9.5 | 27.7 |
| 44 | 9.5 | 10 | 28.5 |
| 45 | 10.5 | 11 | 29.3 |
| 46 | 11 | 11.5 | 30.1 |
